HomeServicesPast PerformancePayment DetailsAbout UsContact Us

 

 

Nifty Future Intraday Performances

FEBRUARY 2010
Date Buy / Sell Lot Size Entry @ Exit @ Profit / Loss Profit / Loss Per 5 Lot
27-01-2010 Sell 50 4936.00 4900.00 36.00 9000.00
28-01-2010 Buy 50 4895.00 4918.00 23.00 5750.00
29-01-2010 Buy 50 4810.00 4850.00 40.00 10000.00
03-02-2010 Buy 50 4868.00 4910.00 42.00 10500.00
08-02-2010 Buy 50 4680.00 4735.00 55.00 13750.00
10-02-2010 Buy 50 4796.00 4775.00 -21.00 -5250.00
16-02-2010 Sell 50 4795.00 4810.00 -15.00 -3750.00
17-02-2010 Buy 50 4906.00 4927.00 21.00 5250.00
             
             
             
             

TOTAL PROFIT IN FEBRUARY 2010

45,250.00

 

JANUARY 2010
Date Buy / Sell Lot Size Entry @ Exit @ Profit / Loss Profit / Loss Per 5 Lot
04-01-2010 Buy 50 5220.00 5240.00 20.00 5000.00
05-01-2010 Buy 50 5280.00 5265.00 -15.00 -3750.00
11-01-2010 Sell 50 5281.00 5255.00 26.00 6500.00
12-01-2010 Buy 50 5237.00 5270.00 33.00 8250.00
12-01-2010 Sell 50 5246.00 5220.00 26.00 6500.00
13-01-2010 Buy 50 5205.00 5235.00 30.00 7500.00
18-01-2010 Buy 50 5246.00 5280.00 34.00 8500.00
21-01-2010 Sell 50 5177.00 5127.00 50.00 12500.00
22-01-2010 Buy 50 4985.00 5030.00 45.00 11250.00

TOTAL PROFIT IN JANUARY 2010

62,250.00

 

DECEMBER 2009
Date Buy / Sell Lot Size Entry @ Exit @ Profit / Loss Profit / Loss Per 5 Lot
01-12-2009 Buy 50 5070.00 5100.00 30.00 7550.00
04-12-2009 Buy 50 5122.00 5158.00 36.00 9000.00
08-12-2009 Buy 50 5082.00 5106.00 24.00 6000.00
10-12-2009 Buy 50 5100.00 5110.00 -10.00 -2500.00
11-12-2009 Buy 50 5163.00 5160.00 -3.00 -750.00
11-12-2009 Sell 50 5150.00 5115.00 35.00 8750.00
14-12-2009 Sell 50 5145.00 5105.00 40.00 10000.00
17-12-2009 Buy 50 5010.00 5057.00 47.00 11750.00
24-12-2009 Buy 50 5155.00 5200.00 45.00 11250.00
             

TOTAL PROFIT IN DECEMBER 2009

61,000.00

 

NOVEMBER 2009
Date Buy / Sell Lot Size Entry @ Exit @ Profit / Loss Profit / Loss Per 5 Lot
03-11-2009 Buy 50 4685.00 4722.00 37.00 9250.00
03-11-2009 Sell 50 4675.00 4630.00 45.00 11250.00
04-11-2009 Buy 50 4596.00 4650.00 54.00 13500.00
05-11-2009 Sell 50 4680.00 4650.00 30.00 7500.00
09-11-2009 Buy 50 4843.00 4866.00 23.00 5750.00
12-11-2009 Buy 50 5005.00 4980.00 -25.00 -6250.00
18-11-2009 Buy 50 5046.00 5068.00 22.00 5500.00
19-11-2009 Buy 50 5040.00 5025.00 -15.00 -3750.00
20-11-2009 Buy 50 5010.00 5063.00 53.00 13250.00
24-11-2009 Sell 50 5083.00 5055.00 28.00 7000.00

TOTAL PROFIT IN NOVEMBER 2009

63,000.00

 

OCTOBER 2009
Date Buy / Sell Lot Size Entry @ Exit @ Profit / Loss Profit / Loss Per 5 Lot
05-10-2009 Buy 50 5035.00 5020.00 -15.00 -3750.00
07-10-2009 Buy 50 5050.00 5034.00 -16.00 -4000.00
08-10-2009 Buy 50 4990.00 5050.00 60.00 15000.00
12-10-2009 Buy 50 4950.00 4985.00 35.00 8750.00
14-10-2009 Buy 50 5120.00 5107.00 -13.00 -3250.00
15-10-2009 Buy 50 5120.00 5100.00 -20.00 -5000.00
16-10-2009 Buy 50 5103.00 5143.00 40.00 10000.00
20-10-2009 Sell 50 5150.00 5115.00 35.00 8750.00
21-10-2009 Buy 50 5093.00 5070.00 -23.00 -5750.00
22-10-2009 Sell 50 5050.00 5000.00 50.00 12500.00
28-10-2009 Buy 50 4811.00 4836.00 25.00 6250.00
29-10-2009 Buy 50 4780.00 4813.00 33.00 8250.00

TOTAL PROFIT IN OCTOBER 2009

47,750.00
 

Home | Services | Past Performances | Payment Details | About us | Contact us

Phone: 91-9831786659, E-Mail: info@lifewithnifty.co.in

DISCLAIMER:: Trading in stock market is a high risk activity. Our recommendations are based on Technical Analysis and / or Fundamental Analysis. Receivers are advised to take their position on one's own judgment, ability and capacity. Any action you choose to take in the markets is totally your own responsibility. We will not be liable for any direct or indirect, consequential or incidental damages or loss arising out of the use of our recommendations. This information is neither an offer to sell nor solicitation to buy any of the securities mentioned herein. The writers may or may not be trading in the securities mentioned.